Bakery
| Product | Serving | Calories | Sugar | Fat | Protein | Salt |
| Butter Croissant | 58g | 250 | 4.4 | 13 | 4.8 | 0.57 |
| Cinnamon Swirl | 120g | 387 | 25 | 7.6 | 11 | 0.47 |
| Luxury Fruit Bread | 145g | 491 | 38 | 11 | 12 | 0.26 |
| Fruit Scone | 95g | 289 | 15 | 9 | 6.7 | 0.65 |
| Almond Croissant | 85g | 343 | 13 | 18 | 7 | 0.66 |
| Chocolate Twist | 84g | 294 | 15 | 13 | 5.4 | 0.7 |
| Chocolate & Hazelnut Croissant | 80g | 358 | 14 | 19 | 5.4 | 0.56 |
| Chocolate Babka | 130g | 456 | 22 | 14 | 11 | 1.1 |
| Pistachio Croissant | 75g | 281 | 6.8 | 14 | 6.5 | 0.83 |
Muffins & Donuts
| Triple Chocolate Muffin | 107g | 431 | 34.5 | 23.4 | 5.1 | 0.41 |
| Blueberry Muffin | 110g | 373 | 27.7 | 17.5 | 5.3 | 0.94 |
| Lemon Muffin | 110g | 395 | 32.4 | 18.8 | 5.4 | 0.51 |
| Boston Cream Muffin | 110g | 449 | 30 | 22 | 5.7 | 0.5 |
| S’mores Muffin | 110g | 449 | 36 | 20.4 | 5.5 | 0.35 |
| Caramel & Cream Donut | 118g | 389 | 24 | 17 | 5 | 0.87 |
Cookies
| Chocolate Chunk Cookie | 76g | 338 | 25 | 15 | 4.4 | 0.54 |
| Speculoos Cookie | 80g | 351 | 28 | 15 | 4.7 | 0.6 |
| Jaffa Cookie Sandwich | 65g | 338 | 27 | 20 | 3.3 | 0.33 |
| Viennese Swirl | 73g | 361 | 24 | 21 | 3.7 | 0.43 |
Loaf & Bar Cakes
| Carrot Cake Loaf | 100g | 390 | 31 | 18 | 4.4 | 0.73 |
| Red Velvet Loaf | 100g | 419 | 28 | 23 | 6.8 | 0.78 |
| Millionaire Shortbread | 110g | 535 | 39 | 28 | 5.3 | 0.6 |
| Ultimate Chocolate Brownie | 110g | 494 | 43 | 28 | 5.6 | 0.46 |
Breakfast
| Porridge (Water) | 166g | 130 | 0.3 | 2 | 3.9 | <0.01 |
| Porridge (Milk) | 166g | 217 | 9.2 | 5.3 | 10 | <0.01 |
| Breakfast Panini | 188g | 508 | 1.3 | 21 | 22 | 2.48 |
| Bacon, Egg & Quinoa Burrito | 214g | 513 | 5.3 | 24 | 19 | 2.74 |
Sandwiches, Toasties, Wraps & Beverages
Trademark & Legal Notice
Starbucks® and related names, trademarks, product names and branding are the property of Starbucks Corporation.
This website is an independent informational resource and is not affiliated with, endorsed by, sponsored by, or officially connected to Starbucks Corporation.
All product names are used solely for identification and informational purposes under nominative fair use.
Nutritional values may vary by location, preparation method, portion size, or seasonal updates.